GS-25F-0192M - Pricing


xpdoffice Set-up - $2,569.13       xpdoffice Annual License - $2,015.00
Number of Users xpdtime xpdhr xpdcontracts xpdproject xpdreports xpdexpense xpdinvoice xpdpurchase xpdmail Total per User Price/Month
10-99 $10.24 $2.56 $2.56 $3.41 $1.70 $2.56 $2.05 $2.56 $5.12 $30.18
100-249 $8.52 $2.14 $2.14 $2.84 $1.42 $2.14 $1.70 $2.14 $4.26 $25.16
250-499 $6.81 $1.70 $1.70 $2.27 $1.14 $1.70 $1.36 $1.70 $3.41 $20.09
500-749 $5.95 $1.49 $1.49 $1.98 $1.00 $1.49 $1.19 $1.49 $2.98 $17.58
750-999 $5.10 $1.28 $1.28 $1.69 $0.85 $1.28 $1.02 $1.28 $2.55 $15.04
1,000-1,499 $4.72 $1.18 $1.18 $1.57 $0.79 $1.18 $0.95 $1.18 $2.36 $13.91
1,500-1,999 $4.24 $1.06 $1.06 $1.41 $0.72 $1.06 $0.85 $1.06 $2.13 $12.51
2,000-2,999 $4.07 $1.02 $1.02 $1.35 $0.68 $1.02 $0.82 $1.02 $2.04 $12.00
3,000-3,999 $3.86 $0.97 $0.97 $1.29 $0.64 $0.97 $0.77 $0.97 $1.92 $11.39
4,000-4,999 $3.64 $0.91 $0.91 $1.22 $0.60 $0.91 $0.73 $0.91 $1.82 $10.73
5,000-7,499 $3.21 $0.81 $0.81 $1.07 $0.54 $0.81 $0.64 $0.81 $1.61 $9.50
Over 10,000 $2.89 $0.73 $0.73 $0.97 $0.48 $0.73 $0.58 $0.73 $1.45 $8.55
Contract Number: GS-25F-0192M
Contract Period: August 1, 2002 through July 31, 2007
SIN: 50-180 Time and Attendance Program System
Maximum Order Limit: $350,000